DECEMBER/JANUARY/FEBRUARY/
COURSE | PRICE | DISCOUNT | DISCOUNTED FEE | N° HRS/MONTH |
S4 | €640.00 | 20% | €512.00 | 80 |
S3 | €500.00 | 15% | €425.00 | 60 |
S2 | €380.00 | 10% | €342.00 | 40 |
MARCH/APRIL
COURSE | PRICE | DISCOUNT | DISCOUNTED FEE | N°HRS/MONTH |
S4 | €640.00 | 15% | €544.00 | 80 |
S3 | €500.00 | 10% | €450.00 | 60 |
S2 | €380.00 | 10% | €342.00 | 40 |
MAY/JUNE/JULY
COURSE | PRICE | DISCOUNT | DISCOUNTED FEE | N°HRS/MONTH |
S4 | €640.00 | 10% | €576.00 | 80 |
S3 | €500.00 | 5% | €475.00 | 60 |
S2 | €380.00 | / | €380.00 | 40 |
SEPTEMBER/OCTOBER/NOVEMBER
COURSE | PRICE | DiSCOUNT | DISCOUNTED FEE | N°HRS/MONTH |
S4 | €640.00 | 10% | €576.00 | 80 |
S3 | €500.00 | 10% | €450.00 | 60 |
S2 | €380.00 | 5% | €360.00 | 40 |
Please Note:
- A 5% discount is offered on 3 weeks standard courses.
- Prices do not include the enrollment fee valid for a year (€40,00).
- Prices do not include text-books.
- Discounts are granted only in case of a one time payment in advance.